273 Toon Writer
- Color: Black, Lime Green, Red, Blue, Yellow
 
- Imprint Area: 0.4″ H X 1.7″ W
- Size: 5 19/64″ L x 35/64″ D
 
- Ink Color: Black
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.18 | 1000 | $3.04 | 
| 100 | $4.05 | 1500 | $2.93 | 
| 250 | $3.38 | 2500 | $2.81 | 
| 500 | $3.26 | 5000 | $2.70 | 
*7 Production Days
Related
277 Sasta® Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.28″ H X 1.60″ W
- Size: 5 1/2″ L x 2/5″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.06 | 1000 | $2.93 | 
| 100 | $3.94 | 1500 | $2.81 | 
| 250 | $3.26 | 2500 | $2.70 | 
| 500 | $3.15 | 5000 | $2.59 | 
*7 Production Days
277 Sasta® Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.28″ H X 1.60″ W
- Size: 5 1/2″ L x 2/5″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.06 | 1000 | $2.93 | 
| 100 | $3.94 | 1500 | $2.81 | 
| 250 | $3.26 | 2500 | $2.70 | 
| 500 | $3.15 | 5000 | $2.59 | 
*7 Production Days
241 Gazer
- Color: Black, Blue, Emerald Green, Red
 
- Imprint Area: 0.28″ H X 1.7″ W
- Size: 5 3/4″ L x 2/5″ D
 
- Ink Color: Black
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.51 | 1000 | $3.38 | 
| 100 | $4.39 | 1500 | $3.26 | 
| 250 | $3.71 | 2500 | $3.15 | 
| 500 | $3.60 | 5000 | $3.04 | 
*7 Production Days
241 Gazer
- Color: Black, Blue, Emerald Green, Red
 
- Imprint Area: 0.28″ H X 1.7″ W
- Size: 5 3/4″ L x 2/5″ D
 
- Ink Color: Black
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.51 | 1000 | $3.38 | 
| 100 | $4.39 | 1500 | $3.26 | 
| 250 | $3.71 | 2500 | $3.15 | 
| 500 | $3.60 | 5000 | $3.04 | 
*7 Production Days
328 Javalina® Breeze Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.75″ H X 1.20″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.18 | 1000 | $3.04 | 
| 100 | $4.05 | 1500 | $2.93 | 
| 250 | $3.38 | 2500 | $2.81 | 
| 500 | $3.26 | 5000 | $2.70 | 
*7 Production Days
328 Javalina® Breeze Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.75″ H X 1.20″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.18 | 1000 | $3.04 | 
| 100 | $4.05 | 1500 | $2.93 | 
| 250 | $3.38 | 2500 | $2.81 | 
| 500 | $3.26 | 5000 | $2.70 | 
*7 Production Days
3202 Foreman Pencil
- Color: Neon Green, Neon Orange, Neon Yellow, Neon Pink, White
- Imprint Area: 0.6″ H X 3″ W
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $4.61 | 1000 | $2.48 | 
| 100 | $3.49 | 1500 | $2.36 | 
| 250 | $2.81 | 2500 | $2.25 | 
| 500 | $2.70 | 5000 | $2.14 | 
*7 Production Days
3202 Foreman Pencil
- Color: Neon Green, Neon Orange, Neon Yellow, Neon Pink, White
- Imprint Area: 0.6″ H X 3″ W
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $4.61 | 1000 | $2.48 | 
| 100 | $3.49 | 1500 | $2.36 | 
| 250 | $2.81 | 2500 | $2.25 | 
| 500 | $2.70 | 5000 | $2.14 | 
*7 Production Days
419 Mardi Gras® Chrome Pen
- Color: Blue, Green, Orange, Purple, Red
- Imprint Area: 0.28″ H X 1.75″ W
- Size: 5.4″ L X 0.4″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.40 | 1000 | $3.26 | 
| 100 | $4.28 | 1500 | $3.15 | 
| 250 | $3.60 | 2500 | $3.04 | 
| 500 | $3.49 | 5000 | $2.93 | 
*7 Production Days
419 Mardi Gras® Chrome Pen
- Color: Blue, Green, Orange, Purple, Red
- Imprint Area: 0.28″ H X 1.75″ W
- Size: 5.4″ L X 0.4″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.40 | 1000 | $3.26 | 
| 100 | $4.28 | 1500 | $3.15 | 
| 250 | $3.60 | 2500 | $3.04 | 
| 500 | $3.49 | 5000 | $2.93 | 
*7 Production Days
322 Javalina® Classic Pen
- Color: White with Trim Colors: Black, Blue, Red, Green
- Imprint Area: 0.75″ H X 1.2″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.18 | 1000 | $3.04 | 
| 100 | $4.05 | 1500 | $2.93 | 
| 250 | $3.38 | 2500 | $2.81 | 
| 500 | $3.26 | 5000 | $2.70 | 
*7 Production Days
322 Javalina® Classic Pen
- Color: White with Trim Colors: Black, Blue, Red, Green
- Imprint Area: 0.75″ H X 1.2″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.18 | 1000 | $3.04 | 
| 100 | $4.05 | 1500 | $2.93 | 
| 250 | $3.38 | 2500 | $2.81 | 
| 500 | $3.26 | 5000 | $2.70 | 
*7 Production Days
273 Toon Writer – Full Color Pen Wrap
- Color: Black, Lime Green, Red, Blue, Yellow
 
- Imprint Area:
- Size: 5 19/64″ L x 35/64″ D
 
- Ink Color: Black
- Price includes full color print
| Quantities | Rate | 
| 50 | $6.86 | 
| 100 | $5.74 | 
| 250 | $5.46 | 
| 500+ | $5.18 | 
*7 Production Days
273 Toon Writer – Full Color Pen Wrap
- Color: Black, Lime Green, Red, Blue, Yellow
 
- Imprint Area:
- Size: 5 19/64″ L x 35/64″ D
 
- Ink Color: Black
- Price includes full color print
| Quantities | Rate | 
| 50 | $6.86 | 
| 100 | $5.74 | 
| 250 | $5.46 | 
| 500+ | $5.18 | 
*7 Production Days
412 Mardi Gras® Jubilee Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.75″ H X 1.20″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.34 | 1000 | $3.21 | 
| 100 | $4.22 | 1500 | $3.09 | 
| 250 | $3.54 | 2500 | $2.98 | 
| 500 | $3.43 | 5000 | $2.87 | 
*7 Production Days
412 Mardi Gras® Jubilee Pen
- Color: Blue, Green, Orange, Yellow
- Imprint Area: 0.75″ H X 1.20″ W
- Size: 5.75″ L X 1/3″ D
 
- Ink Color: Blue
- Price includes 1 color print 1 location
| Quantities | Rate | Quantities | Rate | 
| 50 | $5.34 | 1000 | $3.21 | 
| 100 | $4.22 | 1500 | $3.09 | 
| 250 | $3.54 | 2500 | $2.98 | 
| 500 | $3.43 | 5000 | $2.87 | 
*7 Production Days









 
					 
				 
					 
				 
					 
				 
					 
				 
					 
				 
					 
				 
					 
				